Machinery Specifications - Tub Units
Model Number VE 100 VE 200 VE 400 VE 600 VE 1000
Tub
capacity 1 cu. ft. 2 cu. ft. 4 cu. ft. 6 cu. ft. 10 cu. ft.
weight capacity (media and parts) 150 lbs. 300 lbs. 600 lbs. 900 lbs. 1500 lbs.
length (internal) 20-1/4" 25-5/8" 31-3/8" 36-3/4" 40-1/2"
width (internal) 11" 14" 17" 20" 26"
depth (internal) 8-1/2" 11" 13-7/8" 15-3/4" 19-3/4"
discharge door diameter 3-3/8" 6" 6" 9" 9"
Machine
length 30-7/8" 38-5/8" 47-1/2" 54-3/4" 61"
depth 22" 25-1/8" 26-3/8" 30-1/2" 42"
height 29-1/8" 29-3/4" 36-3/4" 40-1/2" 52"
height (discharge chute from floor 16-1/2" 13-3/4" 16-3/4" 19" 26-1/2"
weight (net) 500 lbs. 625 lbs. 1530 lbs. 1720 lbs. 4600 lbs.
amplitude 0-1/4" 0-1/4" 0-1/4" 0-1/4" 0-1/4"
shake force to 40 Gs to 50 Gs to 60 Gs to 75 Gs to 75 Gs
Control Unit
power 115 or 230 volts,
1 phase, 60 cycles
220 or 440 volts,
1 phase, 60 cycle
440 volts
1 ph., 60 cycle
power consumption 1100 watts
9.6 amps @
230 volts
1380 watts
12.0 amps @
230 volts
3350 watts
19.0 amps @
440 volts
5000 watts
28.0 amps @
440 volts
9000 watts
30.0 amps @
440 volts
width 12-1/4" 12-1/4" 24" 24" 24"
depth 8-1/4" 8-1/4" 8" 8" 8"
height 24" 24" 30" 30" 30"
weight (net) 51 lbs. 62 lbs. 95 lbs. 95 lbs. 95 lbs.
mounting wall mounting wall mounting
timer timer is standard, can be set for any interval up to 8 hours

Also available: Model VE-013 (1/8 Cubic Foot). Please ask for literature.

Back to Top


Machinery Specifications - VM Bowl Units
Model Number VM7 VM10 VM20 VM30
Cubic Foot Capacity 7 10 20 30
Motor kw 1.4 3.5 4.8 4.8
Lining Thickness 1" 1" 1" 1.5"
Shipping Weight 2500 lbs. 3500 lbs. 4500 lbs. 4800 lbs.
Floor Space 18 sq. ft. 31 sq. ft. 48 sq. ft. 52 sq. ft.
Max. Load Capacity 1400 lbs. 2000 lbs. 6000 lbs. 9000 lbs.
Bowl Diameter (B) 52" 65" 80" 80"
Unload Height (D) 32" 37" 42" 41"
Channel Width (C) 10.5" 13" 17" 17"
Channel Depth-Avg. 14.5" 14.5" 24" 27"
Overall Height (E) 42" 48" 55" 59"
Overall Depth 52" 65" 80" 80"
Load Height (A) 37" 44" 50" 54"
Data subject to change without notice.

Back to Top

GUARANTEE: All Vibrodyne machines are guaranteed for three years against defects in workmanship and materials.

Data subject to change without notice.

Protected by U.S., and foreign patents.


| Home Page | Company Information | Finishing Machines |
| Media and Compounds | Accessories | Applications | Sample Processing Data Sheet |


Vibrodyne
2853 Springboro West, Dayton, Ohio 45439
Phone: (800) 718-5732 or (937) 299-3900